MSB-VB-355
Tipas | Galia (kW) | Įtampa (V) | Srovė (A) | Apsisukimai (x/min) | Našumas (m³/h) | Slėgis (max Pa) | Svoris (kg) | Triukšmo lygis (dB) | Srauto max temperatūra (C) | Variklio IP | Sandeliuojama |
---|---|---|---|---|---|---|---|---|---|---|---|
MSB-VB-355/102-28-220T | 2.2 | 400 | 4.6 | 2850 | 6500 | 1800 | 155 | - - - | -20 +40 | 0 | |
MSB-VB-355/102-30-300T | 3 | 400 | 6 | 3050 | 6950 | 2050 | 160 | - - - | -20 +40 | 0 | |
MSB-VB-355/102-32-400T | 4 | 400 | 7.8 | 3230 | 7350 | 2300 | 165 | - - - | -20 +40 | 0 | |
MSB-VB-355/102-34-550T | 5.5 | 400 | 10.3 | 3420 | 7800 | 2550 | 180 | - - - | -20 +40 | 0 | |
MSB-VB-355/102-36-550T | 5.5 | 400 | 10.3 | 3600 | 8250 | 2850 | 180 | - - - | -20 +40 | 0 | |
MSB-VB-355/102-38-550T | 5.5 | 400 | 10.3 | 3800 | 8650 | 3200 | 180 | - - - | -20 +40 | 0 | |
MSB-VB-355/102-40-750T | 7.5 | 400 | 13.7 | 4020 | 9200 | 3600 | 185 | - - - | -20 +40 | 0 |
MSB-VB-400
Tipas | Galia (kW) | Įtampa (V) | Srovė (A) | Apsisukimai (x/min) | Našumas (m³/h) | Slėgis (max Pa) | Svoris (kg) | Triukšmo lygis (dB) | Srauto max temperatūra (C) | Variklio IP | Sandeliuojama |
---|---|---|---|---|---|---|---|---|---|---|---|
MSB-VB-400/125-29-400T | 4 | 400 | 7.8 | 2900 | 7650 | 2900 | 180 | - - - | -20 +40 | 0 | |
MSB-VB-400/125-31-550T | 5.5 | 400 | 10.3 | 3100 | 8150 | 3300 | 195 | - - - | -20 +40 | 0 | |
MSB-VB-400/125-33-750T | 7.5 | 400 | 13.7 | 3300 | 8650 | 3720 | 200 | - - - | -20 +40 | 0 | |
MSB-VB-400/125-35-750T | 7.5 | 400 | 13.7 | 3500 | 9180 | 4170 | 200 | - - - | -20 +40 | 0 | |
MSB-VB-400/125-37-1100T | 11 | 400 | 20.2 | 3700 | 9700 | 4650 | 220 | - - - | -20 +40 | 0 | |
MSB-VB-400/125-39-1100T | 11 | 400 | 20.2 | 3900 | 10200 | 5150 | 220 | - - - | -20 +40 | 0 | |
MSB-VB-400/125-41-1500T | 15 | 400 | 26.7 | 4100 | 10800 | 5800 | 230 | - - - | -20 +40 | 0 |
MSB-VB-450
Tipas | Galia (kW) | Įtampa (V) | Srovė (A) | Apsisukimai (x/min) | Našumas (m³/h) | Slėgis (max Pa) | Svoris (kg) | Triukšmo lygis (dB) | Srauto max temperatūra (C) | Variklio IP | Sandeliuojama |
---|---|---|---|---|---|---|---|---|---|---|---|
MSB-VB-450/90-29-750T | 7.5 | 400 | 20.2 | 2900 | 7950 | 3500 | 210 | - - - | -20 +40 | 0 | |
MSB-VB-450/90-31-1100T | 11 | 400 | 20.2 | 3100 | 8400 | 3900 | 230 | - - - | -20 +40 | 0 | |
MSB-VB-450/90-33-1500T | 15 | 400 | 26.7 | 3260 | 8900 | 4300 | 230 | - - - | -20 +40 | 0 | |
MSB-VB-450/90-35-1500T | 15 | 400 | 26.7 | 3440 | 9350 | 4850 | 240 | - - - | -20 +40 | 0 | |
MSB-VB-450/90-37-1850T | 18.5 | 400 | 32.2 | 3640 | 9900 | 5450 | 255 | - - - | -20 +40 | 0 | |
MSB-VB-450/90-39-1850T | 18.5 | 400 | 32.2 | 3850 | 10500 | 6100 | 255 | - - - | -20 +40 | 0 | |
MSB-VB-450/90-41-2200T | 22 | 400 | 39.3 | 4080 | 11100 | 6850 | 275 | - - - | -20 +40 | 0 |