1000 Apsisukimų
Tipas | Galia (kW) | Įtampa (V) | Srovė (A) | Apsisukimai (x/min) | Našumas (m³/h) | Slėgis (max Pa) | Svoris (kg) | Triukšmo lygis (dB) | Srauto max temperatūra (C) | Variklio IP | Sandeliuojama |
---|---|---|---|---|---|---|---|---|---|---|---|
NRB 504/6 | 0.37 | 400V, 50Hz | 1.24 | 930 | 6150 | 350 | 115 | 57 | -20 +60 | IP 55 | - |
NRB 505/6 | 0.55 | 400V, 50Hz | 1.7 | 930 | 6850 | 370 | 116 | 59 | -20 +60 | IP 55 | - |
NRB 562/6 | 0.75 | 400V, 50Hz | 2.18 | 930 | 8500 | 430 | 131 | 60 | -20 +60 | IP 55 | - |
NRB 563/6 | 1.1 | 400V, 50Hz | 3.03 | 930 | 9500 | 470 | 133 | 62 | -20 +60 | IP 55 | - |
NRB 632/6 | 1.5 | 400V, 50Hz | 3.75 | 950 | 12000 | 580 | 173 | 66 | -20 +60 | IP 55 | - |
NRB 633/6 | 2.2 | 400V, 50Hz | 5.32 | 950 | 15300 | 610 | 179 | 68 | -20 +60 | IP 55 | - |
NRB 712/6 | 3 | 400V, 50Hz | 7.03 | 950 | 17000 | 710 | 276 | 69 | -20 +60 | IP 55 | - |
NRB 713/6 | 4 | 400V, 50Hz | 9.3 | 960 | 21600 | 820 | 286 | 72 | -20 +60 | IP 55 | - |
NRB 802/6 | 5.5 | 400V, 50Hz | 12.2 | 960 | 24200 | 930 | 330 | 73 | -20 +60 | IP 55 | - |
NRB 803/6 | 7.5 | 400V, 50Hz | 16.1 | 970 | 30600 | 1020 | 368 | 75 | -20 +60 | IP 55 | - |
NRB 902/6 | 11 | 400V, 50Hz | 22.9 | 970 | 34200 | 1190 | 500 | 76 | -20 +60 | IP 55 | - |
NRB 903/6 | 15 | 400V, 50Hz | 30 | 970 | 42500 | 1310 | 499 | 78 | -20 +60 | IP 55 | - |
NRB 1002/6 | 18.5 | 400V, 50Hz | 36.6 | 970 | 47500 | 1460 | 697 | 80 | -20 +60 | IP 55 | - |
NRB 1003/6 | 22 | 400V, 50Hz | 42.4 | 970 | 61000 | 1640 | 716 | 82 | -20 +60 | IP 55 | - |
NRB 1120/6 | 30 | 400V, 50Hz | 56.3 | 980 | 68500 | 1850 | 1071 | 83 | -20 +60 | IP 55 | - |
NRB 1120/6 | 37 | 400V, 50Hz | 67.4 | 980 | 85000 | 2110 | 1212 | 85 | -20 +60 | IP 55 | - |
NRB 1250/6 | 55 | 400V, 50Hz | 99.8 | 980 | 95400 | 2360 | 1475 | 86 | -20 +60 | IP 55 | - |
NRB 1250/6 | 75 | 400V, 50Hz | 134 | 985 | 120600 | 2630 | 1596 | 88 | -20 +60 | IP 55 | - |
NRB 1400/6 | 90 | 400V, 50Hz | 161 | 985 | 135000 | 2980 | 2038 | 89 | -20 +60 | IP 55 | - |
NRB 1400/6 | 110 | 400V, 50Hz | 196 | 985 | 171000 | 3450 | 2094 | 93 | -20 +60 | IP 55 | - |
1500 Apsisukimų
Tipas | Galia (kW) | Įtampa (V) | Srovė (A) | Apsisukimai (x/min) | Našumas (m³/h) | Slėgis (max Pa) | Svoris (kg) | Triukšmo lygis (dB) | Srauto max temperatūra (C) | Variklio IP | Sandeliuojama |
---|---|---|---|---|---|---|---|---|---|---|---|
NRB 311/4 | 0.18 | 400V, 50Hz | 0.59 | 1310 | 2700 | 290 | 42 | 57 | -20 +60 | IP 55 | - |
NRB 351/4 | 0.37 | 400V, 50Hz | 1.06 | 1360 | 3850 | 400 | 65 | 60 | -20 +60 | IP 55 | - |
NRB 402/4 | 0.55 | 400V, 50Hz | 1.49 | 1370 | 5400 | 520 | 75 | 64 | -20 +60 | IP 55 | - |
NRB 452/4 | 0.75 | 400V, 50Hz | 1.92 | 1380 | 6850 | 610 | 89 | 65 | -20 +60 | IP 55 | - |
NRB 453/4 | 1.1 | 400V, 50Hz | 2.75 | 1390 | 7650 | 660 | 94 | 67 | -20 +60 | IP 55 | - |
NRB 454/4 | 1.5 | 400V, 50Hz | 3.52 | 1390 | 8500 | 660 | 94 | 68 | -20 +60 | IP 55 | - |
NRB 502/4 | 1.5 | 400V, 50Hz | 3.52 | 1400 | 9500 | 760 | 123 | 69 | -20 +60 | IP 55 | - |
NRB 503/4 | 2.2 | 400V, 50Hz | 4.9 | 1420 | 10800 | 870 | 129 | 71 | -20 +60 | IP 55 | + |
NRB 560/4 | 3 | 400V, 50Hz | 6.44 | 1430 | 13500 | 980 | 141 | 72 | -20 +60 | IP 55 | - |
NRB 561/4 | 4 | 400V, 50Hz | 8.36 | 1430 | 17000 | 1100 | 146 | 74 | -20 +60 | IP 55 | + |
NRB 630/4 | 5.5 | 400V, 50Hz | 11,2 | 1440 | 19000 | 1280 | 190 | 75 | -20 +60 | IP 55 | - |
NRB 631/4 | 7.5 | 400V, 50Hz | 14.8 | 1450 | 24200 | 1530 | 204 | 78 | -20 +60 | IP 55 | - |
NRB 710/4 | 11 | 400V, 50Hz | 21.1 | 1450 | 27000 | 1720 | 315 | 79 | -20 +60 | IP 55 | - |
NRB 711/4 | 15 | 400V, 50Hz | 28.6 | 1450 | 34200 | 1930 | 326 | 82 | -20 +60 | IP 55 | - |
NRB 800/4 | 18.5 | 400V, 50Hz | 34.6 | 1460 | 38200 | 2140 | 402 | 83 | -20 +60 | IP 55 | - |
NRB 801/4 | 22 | 400V, 50Hz | 41 | 1470 | 47500 | 2260 | 418 | 85 | -20 +60 | IP 55 | - |
NRB 900/4 | 37 | 400V, 50Hz | 66.4 | 1480 | 54000 | 2830 | 630 | 86 | -20 +60 | IP 55 | - |
NRB 901/4 | 45 | 400V, 50Hz | 80.4 | 1480 | 68500 | 3170 | 650 | 88 | -20 +60 | IP 55 | - |
NRB 1000/4 | 55 | 400V, 50Hz | 97.8 | 1480 | 76500 | 3390 | 832 | 90 | -20 +60 | IP 55 | - |
NRB 1001/4 | 75 | 400V, 50Hz | 133 | 1480 | 95400 | 3770 | 941 | 93 | -20 +60 | IP 55 | - |
3000 Apsisukimų
Tipas | Galia (kW) | Įtampa (V) | Srovė (A) | Apsisukimai (x/min) | Našumas (m³/h) | Slėgis (max Pa) | Svoris (kg) | Triukšmo lygis (dB) | Srauto max temperatūra (C) | Variklio IP | Sandeliuojama |
---|---|---|---|---|---|---|---|---|---|---|---|
NRB 280/2 | 1.1 | 400V, 50Hz | 2.5 | 2840 | 3850 | 1100 | 43 | 72 | -20 +60 | IP 55 | - |
NRB 310/2 | 2.2 | 400V, 50Hz | 4.6 | 2850 | 5400 | 1390 | 52 | 76 | -20 +60 | IP 55 | - |
NRB 350/2 | 3 | 400V, 50Hz | 6 | 2900 | 7650 | 1850 | 80 | 79 | -20 +60 | IP 55 | + |
NRB 400/2 | 4 | 400V, 50Hz | 7.7 | 2900 | 9500 | 2130 | 95 | 82 | -20 +60 | IP 55 | - |
NRB 401/2 | 5.5 | 400V, 50Hz | 10.5 | 2900 | 12000 | 2310 | 108 | 84 | -20 +60 | IP 55 | + |
NRB 450/2 | 7.5 | 400V, 50Hz | 14.2 | 2900 | 13500 | 2690 | 124 | 86 | -20 +60 | IP 55 | + |
NRB 451/2 | 11 | 400V, 50Hz | 20.6 | 2930 | 17000 | 2920 | 160 | 88 | -20 +60 | IP 55 | - |
NRB 500/2 | 15 | 400V, 50Hz | 28.7 | 2940 | 19000 | 3350 | 167 | 89 | -20 +60 | IP 55 | - |
NRB 501/2 | 18.5 | 400V, 50Hz | 32.5 | 2940 | 24200 | 3700 | 196 | 92 | -20 +60 | IP 55 | - |