LFA

3000 Apsisukimų

Tipas Galia (kW) Įtampa (V) Srovė (A) Apsisukimai (x/min) Našumas (m³/h) Slėgis (max Pa) Svoris (kg) Triukšmo lygis (dB) Srauto max temperatūra (C) Variklio IP Sandeliuojama
LFA/2-108/42-003S 0.03 0.9 230 2850 195 300 4 64 -20 +80 IP 55 -
LFA/2-108/42-005T 0.05 0.55/0.32 230/400 2900 205 330 3.85 64 -20 +80 IP 55 -
LFA/2-120/52-012T 0.12 230/400 0.7/0.4 2800 510 380 5.5 66 -20 +80 IP 55 -
LFA/2-133/62-018S 0.18 230 1.4 680 680 610 6.2 69 -20 +80 IP 55 -
LFA/2-133/62-018T 0.18 230/400 0.85/0.5 2760 690 580 6.2 69 -20 +80 IP 55 -
LFA/2-146/62-025S 0.25 230 1.6 2890 660 680 6.5 70 -20 +80 IP 55 -
LFA/2-146/62-025T 0.25 230/400 1.1/0.65 2790 760 670 6.5 70 -20 +80 IP 55 -
LFA/2-160/75-037S 0.37 230 2.2 2880 855 848 9.4 71 -20 +80 IP 55 -
LFA/2-160/75-037T 0.37 230/400 1.65/0.95 2870 920 880 9.2 71 -20 +80 IP 55 -
LFA/2-160A/62-055S 0.55 230 3.1 2870 1180 955 12.6 72 -20 +80 IP55 -
LFA/2-160A/62-055T 0.55 230/400 2.15/1.25 2870 1125 920 12.9 72 -20 +80 IP 55 -
LFA/2-180/62-055S 0.55 230 3.1 2870 1090 1010 11 77 -20 +80 IP 55 -
LFA/2-180/62-055T 0.55 230/400 2.15/1.25 2870 1080 975 10.85 77 -20 +80 IP 55 -
LFA/2-180/85-110S 1.1 230 5.8 19.5 1840 1250 19.5 79 -20 +80 IP 55 -
LFA/2-180/85-110T 1.1 230/400 4.3/2.5 2890 1970 1120 19.2 79 -20 +80 IP 55 -
LFA/2-200/74-150T 1.5 230/400 5.25/3.0 2920 2160 1345 26.5 76 -20 +80 IP 55 -
LFA/2-215/102-220T 2.2 230/400 7.9/4.6 2885 2975 1500 29 79 -20 +80 IP 55 -
LFA/2-225/104-300T 3 230/400 11.0/6.3 2870 3535 1875 35.4 80 -20 +80 IP 55 -
LFA/2-250/114-550T 5.5 400/690 9.8/5.7 2890 5125 2400 37 87 -20 +80 IP 55 -

1500 Apsisukimų

Tipas Galia (kW) Įtampa (V) Srovė (A) Apsisukimai (x/min) Našumas (m³/h) Slėgis (max Pa) Svoris (kg) Triukšmo lygis (dB) Srauto max temperatūra (C) Variklio IP Sandeliuojama
LFA/4-108/42-006S 0.06 230 0.29 1400 100 75 3.6 61 -20 +80 IP 55 -
LFA/4-108/42-006T 0.06 230/400 0.43/0.25 1400 100 82 3.6 61 -20 +80 IP 55 -
LFA/4-120/52-006S 0.06 230 0.29 1400 255 95 5.2 46 -20 +80 IP 55 -
LFA/4-120/52-006T 0.06 230/400 0.43/0.25 1400 255 95 5.2 46 -20 +80 IP 55 -
LFA/4-133/62-006S 0.06 230 0.29 1400 370 140 5.1 47 -20 +80 IP 55 -
LFA/4-133/62-006T 0.06 230/400 0.43/0.25 1400 370 140 5.2 47 -20 +80 IP 55 -
LFA/4-146/62-006S 0.06 230 0.29 1400 390 160 6.4 54 -20 +80 IP 55 -
LFA/4-146/62-006T 0.06 230/400 0.43/0.25 1400 390 160 6.4 54 -20 +80 IP 55 -
LFA/4-160/75-009S 0.09 230 0.95 1400 550 195 7.1 65 -20 +80 IP 55 -
LFA/4-160/75-009T 0.09 230/400 0.7/0.4 1400 550 195 7.1 65 -20 +80 IP 55 -
LFA/4-180/62-012T 0.12 230/400 1.2/0.7 1340 545 230 10.75 62 -20 +80 IP 55 -
LFA/4-180/62-018S 0.18 230 1.1 1400 545 230 9.1 62 -20 +80 IP 55 -
LFA/4-180/85-018S 0.18 230 1.1 1400 1070 270 14.7 71 -20 +80 IP 55 -
LFA/4-180/85-018T 0.18 230/400 1.2/0.7 1340 1070 270 14.7 71 -20 +80 IP 55 -