MSBN

1500 revolutions

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
MSBN-4-355/100-055T 0.55 400V 1.6 1400 2600 440 38 72 -20 +60 IP55 -
MSBN-4-355/50-037T 0.37 400V 1.25 1370 1750 430 34 68 -20 +60 IP55 -
MSBN-4-355/71-055T 0.5 400V 1.6 1400 2250 440 34 69 -20 +60 IP55 -
MSBN-4-400/112-150T 1.5 400V 3.4 1425 4250 580 55 74 -20 +60 IP55 -
MSBN-4-400/56-075T 0.75 400V 2.2 1400 3250 550 50 71 -20 +60 IP55 -
MSBN-4-400/80-110T 1.1 400V 2.6 1425 4000 580 55 72 -20 +60 IP55 -
MSBN-4-450/125-300T 3 400V 6.8 1445 6700 760 130 75 -20 +60 IP55 -
MSBN-4-450/63-220T 2.2 400V 5.1 1435 4300 700 130 72 -20 +60 IP55 -
MSBN-4-450/90-220T 2.2 400V 5.1 1435 5500 740 130 73 -20 +60 IP55 -
MSBN-4-500/100-400T 4 400V 8.4 1450 7500 920 140 81 -20 +60 IP55 -
MSBN-4-500/140-550T 5.5 400V 11.9 1460 9000 920 150 82 -20 +60 IP55 -
MSBN-4-500/71-400T 4 400V 8.4 1450 6500 850 140 81 -20 +60 IP55 -
MSBN-4-630/125-550T 5.5 400V 11.1 1455 16000 1400 240 93 -20 +60 IP55 -
MSBN-4-630/180-750T IE3 7.5 400V 14.7 1460 18000 1650 250 94 -20 +60 IP55 -
MSBN-4-630/90-400T 4 400V 8.7 1440 13000 1500 210 92 -20 +60 IP55 -
MSBN-4-710/100-750T IE3 7.5 400V 14.7 1460 18500 1750 245 94 -20 +60 IP55 -
MSBN-4-710/140-750T IE3 7.5 400V 14.7 1460 22500 1950 245 95 -20 +60 IP55 -
MSBN-4-710/200-1100T IE3 11 400V 21 1460 24500 1850 245 96 -20 +60 IP55 -
MSBN-4-900/125-2200T IE3 22 400V 41 1470 35000 2700 245 97 -20 +60 IP55 -
MSBN-4-900/180-3000T IE3 30 400V 54 1460 40000 2900 245 98 -20 +60 IP55 -
MSBN-4-900/250-3000T IE3 30 400V 54 1460 46000 2900 245 99 -20 +60 IP55 -

3000 revolutions

Type Power (kW) Voltage (V) Current (A) Revolutions (x/min) Air flow (m³/h) Pressure (max Pa) Weight (kg) Noise level (dB) Max airflow temperature (C) IP code On Stock
MSBN-2-355/100-220T 2.2 400V 4.6 2890 5100 1700 48 72 -20 +60 IP55 -
MSBN-2-355/50-150T 1.5 400V 2.9 2850 3500 1700 44 85 -20 +60 IP55 -
MSBN-2-355/71-220T 2.2 400V 4.6 2890 4200 1700 44 85 -20 +60 IP55 -
MSBN-2-400/112-550T 5.5 400V 10.1 2930 9500 2350 100 89 -20 +60 IP55 -
MSBN-2-400/56-300T 3 400V 6.2 2915 6500 2200 65 86 -20 +60 IP55 -
MSBN-2-400/80-400T 4 400V 7.5 2915 8000 2350 70 87 -20 +60 IP55 -
MSBN-2-450/125-1100T IE3 11 400V 20 2940 13500 3050 180 90 -20 +60 IP55 -
MSBN-2-450/125-750T IE3 7.5 400V 13.5 2900 10000 3050 155 90 -20 +60 IP55 -
MSBN-2-450/63-550T 5.5 400V 10.2 2910 8600 2800 150 87 -20 +60 IP55 -
MSBN-2-450/90-550T 5.5 400V 10.2 2910 11000 2950 150 88 -20 +60 IP55 -
MSBN-2-500/100-1100T IE3 11 400V 20.3 2940 15000 3750 170 97 -20 +60 IP55 -
MSBN-2-500/140-1500T IE3 15 400V 29.9 2935 18000 3750 180 98 -20 +60 IP55 -
MSBN-2-500/71-1100T IE3 11 400V 20.3 2940 13000 3600 170 96 -20 +60 IP55 -
MSBN-2-710/95-5500T IE3 55 400V 94 2960 38000 7200 650 105 -20 +60 IP55 -