1000 revolutions
Type | Power (kW) | Voltage (V) | Current (A) | Revolutions (x/min) | Air flow (m³/h) | Pressure (max Pa) | Weight (kg) | Noise level (dB) | Max airflow temperature (C) | IP code | On Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
MBB-6-1000/355-1500T | 15 | 400 | 29 | 960 | 35000 | 1550 | 700 | 85 | -20 +40 | 0 | |
MBB-6-710/250-300T | 3 | 400 | 6.9 | 900 | 13800 | 800 | 220 | 77 | -20 +40 | 0 | |
MBB-8-1000/350-550T | 5.5 | 400 | 13 | 710 | 25000 | 800 | 650 | 79 | -20 +40 | 0 |
1500 revolutions
Type | Power (kW) | Voltage (V) | Current (A) | Revolutions (x/min) | Air flow (m³/h) | Pressure (max Pa) | Weight (kg) | Noise level (dB) | Max airflow temperature (C) | IP code | On Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
MBB-4-1000/355-3700T | 37 | 400 | 66 | 1470 | 51000 | 3500 | 850 | 95 | -20 +40 | 0 | |
MBB-4-315/102-037T | 0.37 | 230/400 | 0.85 | 1400 | 1400 | 290 | 45 | 68 | -20 +40 | 0 | |
MBB-4-355/125-075T | 0.75 | 230/400 | 2 | 1400 | 1700 | 350 | 55 | 40 | -20 +40 | 0 | - |
MBB-4-400/140-110T | 1.1 | 230/400 | 2.6 | 1400 | 3100 | 480 | 60 | 74 | -20 +40 | 0 | |
MBB-4-450/160-220T | 2.2 | 230/400 | 4.8 | 1400 | 4800 | 690 | 93 | 78 | -20 +40 | 0 | |
MBB-4-500/200-220T | 2.2 | 230/400 | 4.9 | 1400 | 10000 | 1200 | 105 | 77 | -20 +40 | 0 | |
MBB-4-560/200-220T | 2.2 | 400 | 4.9 | 1400 | 10000 | 1200 | 105 | 77 | -20 +40 | 0 | - |
MBB-4-630/250-400T | 4 | 400 | 8.30 | 1400 | 12500 | 1400 | 158 | 80 | -20 +40 | 0 | - |
MBB-4-710/250-750T | 7.5 | 400 | 14.6 | 1400 | 22000 | 1800 | 230 | 84 | -20 +40 | 0 | - |
3000 revolutions
Type | Power (kW) | Voltage (V) | Current (A) | Revolutions (x/min) | Air flow (m³/h) | Pressure (max Pa) | Weight (kg) | Noise level (dB) | Max airflow temperature (C) | IP code | On Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
MBB-2-280/50-055T | 0.55 | 230/400 | 1.35 | 2900 | 1050 | 1450 | 30 | 73 | -20 +40 | 0 | - |
MBB-2-400/140-300T | 3 | 230/400 | 6.1 | 2900 | 6900 | 2150 | 60 | 90 | -20 +40 | 0 | - |